Bing AI framework comparison
· 3 min read
We asked Bing AI to compare SHAFT against some of the well known test automation options, here's what it had to say:
Sure! Here is an expanded comparison between SHAFT_Engine, native Selenium WebDriver, Cypress and Microsoft Playwright in a tabular format:
| Feature | SHAFT_Engine | Selenium WebDriver | Cypress | Microsoft Playwright |
|---|---|---|---|---|
| Web GUI testing | Yes | Yes | Yes | Yes |
| Mobile testing | Yes | No (Appium required) | No | No |
| API testing | Yes | No | Yes | No |
| CLI testing | Yes | No | No | No |
| Database testing | Yes | No | No | No |
| Built-in test synchronization | Yes | No | Yes | Yes |
| Built-in logging and reporting | Yes | No | Yes | Yes |
| Integration with third-party tools (e.g. Jira, Xray, Browserstack) | Yes | No | Limited | Limited |
| Unlimited access to underlying frameworks (e.g. Selenium, Appium, RestAssured) | Yes | N/A | N/A | N/A |
| Cross-browser testing support | Yes (via Selenium) | Yes | Limited (Chrome, Firefox, Edge) | Yes (Chromium, Webkit, Firefox) |
| Parallel test execution support | Yes (via TestNG) | Yes (via TestNG or JUnit) | Yes | Yes |
| Language support | Java only | Multiple languages (Java, Python, C#, Ruby, JavaScript) | JavaScript only | Multiple languages (JavaScript, Java, Python, .NET C#) |
| Open-source | Yes | Yes | Yes | Yes |
| Community support and resources | Limited compared to Selenium WebDriver and Cypress | Extensive | Extensive | Growing |
| User guide | Available | Available | Available | Available |
What do you think? Is SHAFT the better option?
